The statistics are updated on real time.
Not all scripts have hit counter integrated so the total amount is not 100% correct.
# | Script Name | Counter |
---|---|---|
1 | mintHelper | 7,893,813 |
2 | massUnlockScav | 5,660,790 |
3 | singleVillageSnipe | 1,229,543 |
4 | massCommandTimer | 720,934 |
5 | setGetVillageNotes | 574,612 |
6 | incomingsOverview | 571,677 |
7 | defenseHealthCheck | 510,336 |
8 | tribePlayersUnderAttack | 437,019 |
9 | mapCoordPicker | 397,622 |
10 | supportCounterEvolved | 297,035 |
11 | evolvedFakeTrain | 226,638 |
12 | getIncsForPlayer | 153,469 |
13 | fakeScriptGenerator | 138,863 |
14 | massSnipe | 121,388 |
15 | ownHomeTroopsCount | 118,137 |
16 | barbsFinder | 79,905 |
17 | farmEfficiencyCalculator | 62,991 |
18 | farmStatistics | 57,023 |
19 | extendedPlayerInfo | 51,311 |
20 | incomingPP | 36,122 |
21 | advancedReportFilters | 32,633 |
22 | watchtowerEvolved | 30,327 |
23 | backtimesPlanner | 27,598 |
24 | troopTemplatesManager | 23,459 |
25 | bonusFinderEvolved | 21,850 |
26 | extendedTribeInfo | 21,585 |
27 | scriptsPack | 19,153 |
28 | cancelSnipe | 15,588 |
29 | mapBarbsOnly | 14,579 |
30 | findFrontlineVillages | 14,346 |
31 | playerFarmsFinder | 14,205 |
32 | lastVillageGrowth | 12,076 |
33 | importExportGroups | 11,681 |
34 | commandsOverview | 11,347 |
35 | coinMintingCalculator | 11,161 |
36 | fillTroopsInSimulator | 11,069 |
37 | findVillagesInRange | 9,553 |
38 | frontlineStacksPlanner | 9,290 |
39 | loyaltyCalculator | 7,886 |
40 | redirector | 7,278 |
41 | graphsInRanking | 7,023 |
42 | showLastTimeAttack | 6,694 |
43 | buildingsUpgradeQueue | 6,626 |
44 | commandTimer | 6,092 |
45 | ownNotesManager | 4,559 |
46 | constructionTimes | 3,476 |
47 | localStorageManager | 3,141 |
48 | nobleCalculator | 2,973 |
49 | playerFinder | 2,703 |
50 | friendRequest | 1,990 |
51 | filterReports | 1,844 |
52 | discordSupportTool | 1,585 |
53 | convertTextToNote | 833 |
54 | reportsOverviewHelper | 512 |
55 | inviteToTribe | 505 |
TOTAL | 19,716,448 |
---|
The statistics are updated on real time.
Not all scripts have hit counter integrated so the total amount is not 100% correct.