The statistics are updated on real time.
Not all scripts have hit counter integrated so the total amount is not 100% correct.
# | Script Name | Counter |
---|---|---|
1 | mintHelper | 10,198,489 |
2 | massUnlockScav | 7,423,379 |
3 | singleVillageSnipe | 1,494,487 |
4 | massCommandTimer | 798,531 |
5 | incomingsOverview | 707,419 |
6 | setGetVillageNotes | 626,814 |
7 | defenseHealthCheck | 608,931 |
8 | tribePlayersUnderAttack | 472,333 |
9 | mapCoordPicker | 471,324 |
10 | supportCounterEvolved | 360,915 |
11 | evolvedFakeTrain | 265,992 |
12 | getIncsForPlayer | 186,527 |
13 | fakeScriptGenerator | 160,738 |
14 | massSnipe | 142,789 |
15 | ownHomeTroopsCount | 130,866 |
16 | barbsFinder | 89,386 |
17 | farmStatistics | 81,338 |
18 | farmEfficiencyCalculator | 72,193 |
19 | extendedPlayerInfo | 58,688 |
20 | incomingPP | 42,518 |
21 | advancedReportFilters | 37,808 |
22 | watchtowerEvolved | 35,988 |
23 | backtimesPlanner | 35,565 |
24 | troopTemplatesManager | 27,279 |
25 | bonusFinderEvolved | 26,151 |
26 | cancelSnipe | 25,547 |
27 | extendedTribeInfo | 25,120 |
28 | scriptsPack | 22,074 |
29 | mapBarbsOnly | 17,233 |
30 | findFrontlineVillages | 16,046 |
31 | playerFarmsFinder | 15,540 |
32 | lastVillageGrowth | 14,466 |
33 | importExportGroups | 13,894 |
34 | redirector | 13,720 |
35 | commandsOverview | 12,624 |
36 | coinMintingCalculator | 12,419 |
37 | fillTroopsInSimulator | 11,679 |
38 | findVillagesInRange | 11,444 |
39 | frontlineStacksPlanner | 10,590 |
40 | buildingsUpgradeQueue | 10,573 |
41 | commandTimer | 9,441 |
42 | loyaltyCalculator | 9,379 |
43 | constructionTimes | 8,118 |
44 | showLastTimeAttack | 8,093 |
45 | graphsInRanking | 7,917 |
46 | ownNotesManager | 5,112 |
47 | nobleCalculator | 3,414 |
48 | localStorageManager | 3,393 |
49 | playerFinder | 3,172 |
50 | friendRequest | 2,242 |
51 | filterReports | 2,197 |
52 | discordSupportTool | 1,851 |
53 | convertTextToNote | 1,022 |
54 | reportsOverviewHelper | 583 |
55 | inviteToTribe | 547 |
TOTAL | 24,855,898 |
---|
The statistics are updated on real time.
Not all scripts have hit counter integrated so the total amount is not 100% correct.