The statistics are updated on real time.
Not all scripts have hit counter integrated so the total amount is not 100% correct.
# | Script Name | Counter |
---|---|---|
1 | mintHelper | 5,457,845 |
2 | massUnlockScav | 4,131,177 |
3 | singleVillageSnipe | 980,019 |
4 | massCommandTimer | 628,975 |
5 | incomingsOverview | 522,974 |
6 | setGetVillageNotes | 510,419 |
7 | defenseHealthCheck | 440,709 |
8 | tribePlayersUnderAttack | 384,177 |
9 | mapCoordPicker | 323,195 |
10 | supportCounterEvolved | 239,421 |
11 | evolvedFakeTrain | 204,823 |
12 | getIncsForPlayer | 133,652 |
13 | fakeScriptGenerator | 122,073 |
14 | ownHomeTroopsCount | 105,288 |
15 | massSnipe | 101,463 |
16 | barbsFinder | 67,069 |
17 | farmEfficiencyCalculator | 50,235 |
18 | extendedPlayerInfo | 44,489 |
19 | farmStatistics | 38,139 |
20 | incomingPP | 30,798 |
21 | advancedReportFilters | 29,530 |
22 | watchtowerEvolved | 25,538 |
23 | backtimesPlanner | 22,140 |
24 | troopTemplatesManager | 19,738 |
25 | extendedTribeInfo | 18,473 |
26 | bonusFinderEvolved | 18,439 |
27 | scriptsPack | 15,931 |
28 | findFrontlineVillages | 12,971 |
29 | playerFarmsFinder | 12,771 |
30 | mapBarbsOnly | 11,890 |
31 | commandsOverview | 10,134 |
32 | coinMintingCalculator | 9,983 |
33 | lastVillageGrowth | 9,933 |
34 | importExportGroups | 9,791 |
35 | fillTroopsInSimulator | 9,619 |
36 | cancelSnipe | 8,120 |
37 | findVillagesInRange | 7,980 |
38 | frontlineStacksPlanner | 7,641 |
39 | loyaltyCalculator | 6,656 |
40 | redirector | 6,541 |
41 | graphsInRanking | 6,132 |
42 | showLastTimeAttack | 5,843 |
43 | buildingsUpgradeQueue | 4,596 |
44 | ownNotesManager | 3,946 |
45 | commandTimer | 3,337 |
46 | localStorageManager | 2,750 |
47 | nobleCalculator | 2,523 |
48 | playerFinder | 2,404 |
49 | constructionTimes | 1,809 |
50 | friendRequest | 1,613 |
51 | filterReports | 1,483 |
52 | discordSupportTool | 1,406 |
53 | convertTextToNote | 725 |
54 | reportsOverviewHelper | 463 |
55 | inviteToTribe | 421 |
TOTAL | 14,830,210 |
---|
The statistics are updated on real time.
Not all scripts have hit counter integrated so the total amount is not 100% correct.